Butler Nissan Rebates and Incentives
| Effective Start Date | Effective End Date | New Model year | Car name | Total Cash | Group And Or Total Cash | Cash Incentive | Group And Or Cash Incentive | 36 Months | 48 Months | 60 Months | 72 Months | Type | Special New |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
The following rebates are for vehicles only. All listed rebates are for the county the store resides within. |
|||||||||||||
| 9/1/2010 | 9/6/2010 | 2009 | 370Z Coupe | $500 | or | $500 | AND | STD% | STD% | STD% | STD% | APR | |
| 9/1/2010 | 9/6/2010 | 2010 | 370Z Roadster | $500 | or | $500 | AND | STD% | STD% | STD% | STD% | APR | |
| 9/1/2010 | 9/6/2010 | 2010 | Altima Coupe | $2000 | or | $500 | AND | 0.00% | 1.90% | 1.90% | 2.90% | APR | NMAC.. |
| 9/1/2010 | 9/6/2010 | 2010 | Altima Sedan | $2000 | or | $500 | AND | 0.00% | 1.90% | 1.90% | 2.90% | APR | NMAC.. Coll.. |
| 9/1/2010 | 9/6/2010 | 2010 | Armada | $5000 | or | $500 | AND | 1.90% | 1.90% | 1.90% | 3.90% | APR | |
| 9/1/2010 | 9/6/2010 | 2010 | Cube | $1000 | or | $500 | AND | 0.00% | 2.90% | 2.90% | STD% | APR | Coll.. |
| 9/1/2010 | 9/6/2010 | 2010 | Frontier (not XE) | $2500 | or | $500 | AND | 0.00% | 0.90% | 0.90% | 2.90% | APR | |
| 9/1/2010 | 9/6/2010 | 2010 | Maxima | $2000 | or | $500 | AND | 0.00% | 1.90% | 1.90% | 2.90% | APR | NMAC.. |
| 9/1/2010 | 9/6/2010 | 2010 | Murano | $1250 | or | $500 | AND | 0.00% | 1.90% | 1.90% | 2.90% | APR | |
| 9/1/2010 | 9/6/2010 | 2010 | Pathfinder | $3000 | or | $500 | AND | 0.00% | 0.90% | 0.90% | 2.90% | APR | |
| 9/1/2010 | 9/6/2010 | 2010 | Rogue | $1500 | or | $500 | AND | 0.00% | 1.90% | 1.90% | 2.90% | APR | NMAC.. Coll.. |
| 9/1/2010 | 9/6/2010 | 2010 | Sentra (not SR) | $2000 | or | $500 | AND | 0.00% | 0.00% | 0.00% | 1.90% | APR | Coll.. |
| 9/1/2010 | 9/6/2010 | 2010 | Sentra SR | $1500 | or | $500 | AND | 0.00% | 0.00% | 0.00% | 1.90% | APR | Coll.. |
| 9/1/2010 | 9/6/2010 | 2010 | Titan (not Pro 4X) | $4500 | or | $500 | AND | 0.00% | 0.00% | 0.00% | 1.90% | APR | |
| 9/1/2010 | 9/6/2010 | 2010 | Titan Pro 4X | $5500 | or | $500 | AND | 0.00% | 0.00% | 0.00% | 0.90% | APR | |
| 9/1/2010 | 9/6/2010 | 2010 | Versa Hatchback S | $2000 | or | $500 | AND | 0.00% | 0.90% | 0.90% | STD% | APR | Coll.. |
| 9/1/2010 | 9/6/2010 | 2010 | Versa Sedan 1.8L | $2000 | or | $500 | AND | 0.00% | 0.90% | 0.90% | STD% | APR | Coll.. |
| 9/1/2010 | 9/6/2010 | 2010 | Xterra | $2750 | or | $500 | AND | 0.00% | 0.00% | 0.00% | 2.90% | APR | |
| 9/1/2010 | 9/6/2010 | 2011 | Rogue | $500 | or | $500 | AND | STD% | STD% | STD% | STD% | APR | Coll.. |
| 9/1/2010 | 9/6/2010 | 2011 | Versa Hatchback S | $1250 | or | $500 | AND | 0.00% | 1.90% | 1.90% | STD% | APR | Coll.. |
| 9/1/2010 | 9/6/2010 | 2011 | Versa Hatchback SL | $1250 | or | $500 | AND | 0.00% | 1.90% | 1.90% | STD% | APR | Coll.. |
| 9/1/2010 | 9/30/2010 | 2011 | Versa Sedan 1.6L | $0 | or | $0 | AND | STD% | STD% | STD% | STD% | APR | |
| 9/1/2010 | 9/6/2010 | 2011 | Versa Sedan 1.8L | $1250 | or | $500 | AND | 0.00% | 1.90% | 1.90% | STD% | APR | Coll.. |
Rebates and Incentives Legend
NMAC Customer Cash
$500 Cash Incentive. Qualifying customers get bonus cash when financing through NMAC.
College Graduate Program
$500 Cash Incentive. Current College Graduates (within the last 24 months) or those about to Graduate (within the next 6 months) get allowance towards 12-60 month Signature Purchase or 24-48 month Signature Lease.