Butler Nissan
·13397 Britton Park
·Fishers, IN 46038
·(317) 863-2424
·(317) 863-2424
·(317) 863-2424
·(317) 863-2424
| Effective Start Date | Effective End Date | New Model year | Car name | Total Cash | Group And Or Total Cash | Cash Incentive | Group And Or Cash Incentive | 36 Months | 48 Months | 60 Months | 72 Months | Type | Special New |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
The following rebates are for vehicles only. All listed rebates are for the county the store resides within. |
|||||||||||||
| Nissan | |||||||||||||
| 2/1/2012 | 2/29/2012 | 2012 | Maxima | $1500 | OR | $0 | AND | 0.00% | 0.00% | 0.00% | 1.90% | APR | |
| 2/1/2012 | 2/29/2012 | 2012 | Armada | $2000 | OR | $0 | AND | 0.90% | 1.90% | 1.90% | 2.90% | APR | |
| 2/1/2012 | 2/12/2012 | 2012 | Altima Sedan | $2750 | OR | $1250 | AND | 0.00% | 0.00% | 0.00% | 1.90% | APR | Coll.. |
| 2/1/2012 | 2/29/2012 | 2012 | NV | $0 | OR | $0 | AND | 0.00% | STD% | STD% | STD% | APR | |
| 2/1/2012 | 2/29/2012 | 2012 | Rogue | $750 | OR | $0 | AND | 0.00% | 0.00% | 0.00% | 0.90% | APR | Coll.. |
| 2/1/2012 | 2/29/2012 | 2012 | Sentra SR | $1500 | OR | $0 | AND | 0.00% | 1.90% | 1.90% | STD% | APR | |
| 2/1/2012 | 2/29/2012 | 2012 | Sentra (not SR) | $1000 | OR | $0 | AND | 0.00% | 1.90% | 1.90% | STD% | APR | |
| 2/1/2012 | 2/12/2012 | 2012 | Altima Coupe | $2000 | OR | $500 | AND | 0.00% | 0.00% | 0.00% | 1.90% | APR | |
| 2/1/2012 | 2/29/2012 | 2011 | Xterra | $2000 | OR | $0 | AND | 0.00% | 0.00% | 0.00% | 1.90% | APR | Coll.. |
| 2/1/2012 | 2/29/2012 | 2011 | Murano CrossCabriolet | $3000 | OR | $0 | AND | 0.00% | 0.90% | 0.90% | 1.90% | APR | |
| 2/1/2012 | 2/29/2012 | 2011 | Murano | $3000 | OR | $500 | AND | 0.00% | 0.00% | 0.00% | 1.90% | APR | |
| 2/1/2012 | 2/29/2012 | 2011 | Pathfinder | $2500 | OR | $0 | AND | 0.00% | 0.00% | 0.00% | 1.90% | APR | |
| 2/1/2012 | 2/29/2012 | 2011 | Rogue | $1500 | OR | $0 | AND | 0.00% | 0.00% | 0.00% | 0.90% | APR | Coll.. |
| 2/1/2012 | 2/29/2012 | 2011 | Versa Hatchback S | $1000 | OR | $500 | AND | 0.00% | 1.90% | 1.90% | STD% | APR | Coll.. |
| 2/1/2012 | 2/29/2012 | 2011 | Titan (not Pro 4X) | $4250 | OR | $0 | AND | 0.00% | 0.00% | 0.00% | 1.90% | APR | Cust.. |
| 2/1/2012 | 2/29/2012 | 2011 | Armada | $4000 | OR | $0 | AND | 0.00% | 0.00% | 0.00% | 1.90% | APR | |
$500 Cash Incentive. Current College Graduates (within the last 24 months) or those about to Graduate (within the next 6 months) get allowance towards 12-60 month Signature Purchase or 24-48 month Signature Lease. OK with special APR/lease program; OK other special factory-sponsored incentives; N/A STD NMAC Rates N/A 2012 Versa S Trim
$1350 Cash Incentive. Customers may receive the following bonus cash towards purchase or lease: 2011-2012 Titan SV with Value Truck Pkg = $1350 Eligible Sale Types: 0, 3, 4, A, B, C, D, E, F